| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.19 | 4.1% |
| Total Income | 0.14 | 52.8% |
| Expenditure | 0.19 | 58.0% |
| PBT | -0.05 | 67.2% |
| Net Profit | 0.08 | 154.2% |
| OPM | 1.10% | |
| NPM | 56.28% | 105.30pp |
| EPS | 0.15 | 46.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.19 | 4.1% |
| Total Income | 0.14 | 52.8% |
| Expenditure | 0.19 | 58.0% |
| PBT | -0.05 | 67.2% |
| Net Profit | 0.08 | 154.2% |
| OPM | 1.10% | |
| NPM | 56.28% | 105.30pp |
| EPS | 0.15 | 46.4% |
Informational and educational content only. Not investment advice.