| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 584.09 | 18.9% | 11.8% |
| Total Income | 595.42 | 18.2% | 11.4% |
| Expenditure | 582.81 | 19.9% | 13.4% |
| PBT | 12.61 | 55.6% | 38.9% |
| Net Profit | 13.48 | 30.2% | 33.6% |
| OPM | 4.52% | 3.47pp | 7.16pp |
| NPM | 2.26% | 1.57pp | 1.54pp |
| EPS | 1.12 | 29.1% | 39.8% |
Informational and educational content only. Not investment advice.