MUNOTH FINANCIAL SERVICES LTD. Q1 FY26 Results
MUNOTHFIQ1 FY26 ResultsAnnounced 14 Aug 2025, 03:54 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.15 | 61.6% |
| Total Income | 0.15 | 45.3% |
| Expenditure | 0.23 | 49.7% |
| PBT | -0.08 | 78.0% |
| Net Profit | -0.08 | 82.4% |
| OPM | -49.80% | |
| NPM | -50.93% | |
| EPS | 0.15 | 82.1% |
Informational and educational content only. Not investment advice.