| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 41.19 |
| Total Income | 41.27 |
| Expenditure | 36.87 |
| PBT | 4.41 |
| Net Profit | 3.33 |
| OPM | 8.87% |
| NPM | 8.07% |
| EPS | 3.59 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 41.19 |
| Total Income | 41.27 |
| Expenditure | 36.87 |
| PBT | 4.41 |
| Net Profit | 3.33 |
| OPM | 8.87% |
| NPM | 8.07% |
| EPS | 3.59 |
Informational and educational content only. Not investment advice.