| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.08 | 1071.4% |
| Expenditure | 0.08 | 33.3% |
| PBT | 0.15 | 56.7% |
| Net Profit | 0.15 | 56.7% |
| OPM | — | |
| NPM | 100.00% | 0.00pp |
| EPS | 0.16 | 55.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.08 | 1071.4% |
| Expenditure | 0.08 | 33.3% |
| PBT | 0.15 | 56.7% |
| Net Profit | 0.15 | 56.7% |
| OPM | — | |
| NPM | 100.00% | 0.00pp |
| EPS | 0.16 | 55.6% |
Informational and educational content only. Not investment advice.