| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 172.30 | 12.4% | 2.2% |
| Total Income | 177.80 | 11.0% | 2.1% |
| Expenditure | 154.72 | 13.7% | 1.2% |
| PBT | 23.08 | 12.8% | 32.4% |
| Net Profit | 20.78 | 13.9% | 19.4% |
| OPM | 16.12% | 2.00pp | 15.47pp |
| NPM | 11.69% | 2.56pp | 4.94pp |
| EPS | 8.45 | 13.9% | 19.5% |
Informational and educational content only. Not investment advice.