| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.28 |
| Total Income | 12.36 |
| Expenditure | 43.06 |
| PBT | -30.70 |
| Net Profit | -26.45 |
| OPM | — |
| NPM | — |
| EPS | 51.49 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 12.28 |
| Total Income | 12.36 |
| Expenditure | 43.06 |
| PBT | -30.70 |
| Net Profit | -26.45 |
| OPM | — |
| NPM | — |
| EPS | 51.49 |
Informational and educational content only. Not investment advice.