| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 45.77 | 8.0% |
| Total Income | 45.81 | 8.0% |
| Expenditure | 39.14 | 9.4% |
| PBT | 6.67 | 8.3% |
| Net Profit | 5.98 | 0.8% |
| OPM | 16.43% | 0.05pp |
| NPM | 13.05% | 0.94pp |
| EPS | 9.89 | 0.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 45.77 | 8.0% |
| Total Income | 45.81 | 8.0% |
| Expenditure | 39.14 | 9.4% |
| PBT | 6.67 | 8.3% |
| Net Profit | 5.98 | 0.8% |
| OPM | 16.43% | 0.05pp |
| NPM | 13.05% | 0.94pp |
| EPS | 9.89 | 0.9% |
Informational and educational content only. Not investment advice.