NATIONAL PLASTIC INDUSTRIES LTD. Q4 FY25 Results
NATPLASQ4 FY25 ResultsAnnounced 30 May 2025, 05:49 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 24.15 | 11.5% |
| Total Income | 24.72 | 9.5% |
| Expenditure | 22.37 | 13.4% |
| PBT | 2.34 | 59.4% |
| Net Profit | 1.02 | 30.3% |
| OPM | 13.11% | 11.34pp |
| NPM | 4.14% | 1.24pp |
| EPS | 1.12 | 30.4% |
Informational and educational content only. Not investment advice.