NATIONAL PLASTIC TECHNOLOGIES LTD. Q2 FY26 Results
NATPLASTIQ2 FY26 ResultsAnnounced 31 Oct 2025, 06:50 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 88.86 | 20.0% | 2.4% |
| Total Income | 88.88 | 20.0% | 2.4% |
| Expenditure | 85.13 | 19.9% | 2.2% |
| PBT | 3.75 | 21.7% | 6.8% |
| Net Profit | 2.71 | 21.7% | 6.8% |
| OPM | 7.74% | 0.75pp | 7.48pp |
| NPM | 3.05% | 0.05pp | 0.13pp |
| EPS | 4.45 | 21.6% | 6.7% |
Informational and educational content only. Not investment advice.