| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 12.19 | 31.7% | 1252.9% |
| Total Income | 12.19 | 31.7% | 1249.0% |
| Expenditure | 11.32 | 22.5% | 365.0% |
| PBT | 0.87 | 4766.5% | 156.9% |
| Net Profit | 0.70 | 3788.3% | 145.6% |
| OPM | 7.69% | 6.69pp | |
| NPM | 5.71% | 5.52pp | |
| EPS | 1.31 | 4266.7% | 145.3% |
Informational and educational content only. Not investment advice.