| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.78 | 16.1% | 167.3% |
| Total Income | 8.77 | 16.4% | 164.9% |
| Expenditure | 7.57 | 11.7% | 148.5% |
| PBT | 1.20 | 37.7% | 354.9% |
| Net Profit | 1.20 | 21.9% | 403.0% |
| OPM | 15.33% | 4.21pp | 16.79pp |
| NPM | 13.65% | 0.97pp | 6.46pp |
| EPS | 0.48 | 66.0% | 71.4% |
Informational and educational content only. Not investment advice.