| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 4.5K | 12.3% | 12.6% |
| Total Income | 4.6K | 12.0% | 12.2% |
| Expenditure | 4.4K | 11.4% | 12.0% |
| PBT | 206.63 | 22.4% | 17.4% |
| Net Profit | 167.33 | 18.2% | 4.3% |
| OPM | 8.66% | 0.15pp | 8.65pp |
| NPM | 3.65% | 0.28pp | 0.31pp |
| EPS | 2.46 | 19.6% | 5.4% |
Informational and educational content only. Not investment advice.