| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.12 | 0.0% |
| Expenditure | 0.08 | 8.1% |
| PBT | 4.39 | 8861.2% |
| Net Profit | 3.75 | 10322.2% |
| OPM | — | |
| NPM | 100.00% | 70.73pp |
| EPS | 4.84 | 9580.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.12 | 0.0% |
| Expenditure | 0.08 | 8.1% |
| PBT | 4.39 | 8861.2% |
| Net Profit | 3.75 | 10322.2% |
| OPM | — | |
| NPM | 100.00% | 70.73pp |
| EPS | 4.84 | 9580.0% |
Informational and educational content only. Not investment advice.