| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 74.33 | 0.6% | 10.0% |
| Total Income | 75.61 | 0.3% | 9.4% |
| Expenditure | 73.47 | 0.4% | 6.2% |
| PBT | 2.14 | 3.2% | 58.5% |
| Net Profit | 1.62 | 10.0% | 57.6% |
| OPM | 10.05% | 0.30pp | |
| NPM | 2.14% | 0.25pp | |
| EPS | 0.71 | 10.1% | 294.4% |
Informational and educational content only. Not investment advice.