Result:Poor· Market: Flat#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.82 | 60.4% | 70.8% |
| Total Income | 1.01 | 59.2% | 65.7% |
| Expenditure | 1.20 | 26.3% | 56.4% |
| PBT | -0.19 | 121.7% | 192.3% |
| Net Profit | -0.23 | 128.8% | 228.5% |
| OPM | -5.61% | 43.09pp | 19.78pp |
| NPM | -22.52% | 54.38pp | 28.54pp |
| EPS | 0.43 | 71.1% |
Real estate revenue fell ~71% YoY and the company swung to a net loss (not a turnaround) on a tiny base, indicating clear deterioration in the core business.
Informational and educational content only. Not investment advice.