| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 192.01 |
| Total Income | 211.56 |
| Expenditure | 99.74 |
| PBT | 111.82 |
| Net Profit | 88.61 |
| OPM | 55.56% |
| NPM | 41.89% |
| EPS | 12.58 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 192.01 |
| Total Income | 211.56 |
| Expenditure | 99.74 |
| PBT | 111.82 |
| Net Profit | 88.61 |
| OPM | 55.56% |
| NPM | 41.89% |
| EPS | 12.58 |
Informational and educational content only. Not investment advice.