Result:Good#Margin expansion#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 1.82 | 49.9% |
| Total Income | 1.82 | 49.9% |
| Expenditure | 1.75 | 48.5% |
| PBT | 0.06 | 101.6% |
| Net Profit | 0.06 | 101.6% |
| OPM | 5.17% | 1.19pp |
| NPM | 3.52% | 0.90pp |
| EPS | 0.00 |
IT services core revenue grew a strong 49.9% YoY with margin expansion (OPM 4.0%→5.2%, NPM 2.6%→3.5%), but the near-doubling of PAT is off a negligible ₹0.03cr base, capping it below a top-tier rating.
Informational and educational content only. Not investment advice.