| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.17 | 959.4% |
| Total Income | 0.17 | 959.4% |
| Expenditure | 0.04 | 57.3% |
| PBT | 0.13 | 247.0% |
| Net Profit | 0.13 | 247.0% |
| OPM | 74.69% | |
| NPM | 74.57% | |
| EPS | 1.02 | 247.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.17 | 959.4% |
| Total Income | 0.17 | 959.4% |
| Expenditure | 0.04 | 57.3% |
| PBT | 0.13 | 247.0% |
| Net Profit | 0.13 | 247.0% |
| OPM | 74.69% | |
| NPM | 74.57% | |
| EPS | 1.02 | 247.8% |
Informational and educational content only. Not investment advice.