Newtime Infrastructure Limited Q3 FY25 Results
NEWINFRAQ3 FY25 ResultsAnnounced 12 Mar 2025, 02:15 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.02 | 41.0% |
| Total Income | 1.33 | 30.6% |
| Expenditure | 2.43 | 16.1% |
| PBT | -1.10 | 12.8% |
| Net Profit | -1.54 | 58.6% |
| OPM | — | |
| NPM | — | |
| EPS | -0.03 | 200.0% |
Informational and educational content only. Not investment advice.