Newtime Infrastructure Limited Q1 FY26 Results
NEWINFRAQ1 FY26 ResultsAnnounced 14 Aug 2025, 05:15 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.89 | 6.3% |
| Total Income | 1.14 | 4.8% |
| Expenditure | 1.77 | 13.6% |
| PBT | -0.63 | 73.6% |
| Net Profit | -0.61 | 300.9% |
| OPM | -7.30% | 3.52pp |
| NPM | -53.87% | 79.42pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.