| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 217.82 |
| Total Income | 217.93 |
| Expenditure | 211.62 |
| PBT | 6.35 |
| Net Profit | 4.75 |
| OPM | 2.03% |
| NPM | 2.18% |
| EPS | 7.52 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 217.82 |
| Total Income | 217.93 |
| Expenditure | 211.62 |
| PBT | 6.35 |
| Net Profit | 4.75 |
| OPM | 2.03% |
| NPM | 2.18% |
| EPS | 7.52 |
Informational and educational content only. Not investment advice.