| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 103.21 | 6.6% | 56.0% |
| Total Income | 104.09 | 5.9% | 56.8% |
| Expenditure | 101.88 | 6.0% | 58.4% |
| PBT | 2.21 | 2.1% | 6.1% |
| Net Profit | 1.35 | 19.0% | 34.2% |
| OPM | 2.79% | 0.28pp | 2.02pp |
| NPM | 1.30% | 0.21pp | 1.79pp |
| EPS | 0.02 | 81.8% | 94.1% |
Informational and educational content only. Not investment advice.