| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 73.37 | 11.1% | 46.0% |
| Total Income | 73.88 | 11.8% | 46.0% |
| Expenditure | 87.03 | 6.2% | 30.3% |
| PBT | -13.15 | 836.0% | 208.9% |
| Net Profit | -9.69 | 1029.2% | 208.9% |
| OPM | -6.09% | 15.18pp | 9.19pp |
| NPM | -13.11% | 14.35pp | 19.60pp |
| EPS | 6.69 | 829.2% | 5.5% |
Informational and educational content only. Not investment advice.