| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 107.70 | 28.3% | 63.1% |
| Total Income | 111.20 | 27.6% | 64.8% |
| Expenditure | 110.26 | 3.8% | 2.8% |
| PBT | 0.94 | 98.0% | 102.7% |
| Net Profit | 0.94 | 98.0% | 102.7% |
| OPM | -12.72% | 45.75pp | |
| NPM | 0.85% | 30.03pp | 52.14pp |
| EPS | 0.04 | 98.1% | 100.8% |
Informational and educational content only. Not investment advice.