NOIDA TOLL BRIDGE COMPANY LTD. Q1 FY26 Results
NOIDATOLLQ1 FY26 ResultsAnnounced 5 Aug 2025, 04:00 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 10.52 | 0.8% |
| Total Income | 11.09 | 1.3% |
| Expenditure | 6.95 | 0.8% |
| PBT | 4.14 | 2.3% |
| Net Profit | 4.14 | 2.0% |
| OPM | 35.49% | 0.06pp |
| NPM | 37.34% | 0.25pp |
| EPS | 0.22 | 0.0% |
Informational and educational content only. Not investment advice.