NORTH EASTERN CARRYING CORPORATION LTD. Q4 FY25 Results
NECCLTDQ4 FY25 ResultsAnnounced 28 May 2025, 05:12 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 88.10 | 8.7% |
| Total Income | 88.36 | 9.0% |
| Expenditure | 87.53 | 12.0% |
| PBT | 0.83 | 71.5% |
| Net Profit | 1.76 | 9.5% |
| OPM | 2.83% | 2.26pp |
| NPM | 1.99% | 0.41pp |
| EPS | 0.18 | 10.0% |
Informational and educational content only. Not investment advice.