| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 602.52 |
| Total Income | 606.72 |
| Expenditure | 571.22 |
| PBT | 35.50 |
| Net Profit | 38.38 |
| OPM | 39.22% |
| NPM | 6.33% |
| EPS | 2.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 602.52 |
| Total Income | 606.72 |
| Expenditure | 571.22 |
| PBT | 35.50 |
| Net Profit | 38.38 |
| OPM | 39.22% |
| NPM | 6.33% |
| EPS | 2.34 |
Informational and educational content only. Not investment advice.