| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 528.16 |
| Total Income | 528.30 |
| Expenditure | 516.18 |
| PBT | 12.11 |
| Net Profit | 9.21 |
| OPM | 0.53% |
| NPM | 1.74% |
| EPS | 5.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 528.16 |
| Total Income | 528.30 |
| Expenditure | 516.18 |
| PBT | 12.11 |
| Net Profit | 9.21 |
| OPM | 0.53% |
| NPM | 1.74% |
| EPS | 5.74 |
Informational and educational content only. Not investment advice.