| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.40 | 103.6% |
| Expenditure | 0.24 | 9.7% |
| PBT | 0.16 | 782.6% |
| Net Profit | 0.14 | 713.0% |
| OPM | — | |
| NPM | 35.70% | 47.56pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.40 | 103.6% |
| Expenditure | 0.24 | 9.7% |
| PBT | 0.16 | 782.6% |
| Net Profit | 0.14 | 713.0% |
| OPM | — | |
| NPM | 35.70% | 47.56pp |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.