| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 8.18 | 2.4% |
| Total Income | 8.18 | 3.7% |
| Expenditure | 5.89 | 25.1% |
| PBT | 2.29 | 265.6% |
| Net Profit | 2.29 | 1195.5% |
| OPM | — | |
| NPM | 28.02% | 25.94pp |
| EPS | 3.35 | 1188.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 8.18 | 2.4% |
| Total Income | 8.18 | 3.7% |
| Expenditure | 5.89 | 25.1% |
| PBT | 2.29 | 265.6% |
| Net Profit | 2.29 | 1195.5% |
| OPM | — | |
| NPM | 28.02% | 25.94pp |
| EPS | 3.35 | 1188.5% |
Informational and educational content only. Not investment advice.