| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 41.27 | 6.5% |
| Total Income | 41.27 | 6.5% |
| Expenditure | 39.19 | 7.0% |
| PBT | 2.08 | 2.6% |
| Net Profit | 1.55 | 2.5% |
| OPM | 8.34% | 1.22pp |
| NPM | 3.75% | 0.33pp |
| EPS | 1.37 | 2.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 41.27 | 6.5% |
| Total Income | 41.27 | 6.5% |
| Expenditure | 39.19 | 7.0% |
| PBT | 2.08 | 2.6% |
| Net Profit | 1.55 | 2.5% |
| OPM | 8.34% | 1.22pp |
| NPM | 3.75% | 0.33pp |
| EPS | 1.37 | 2.2% |
Informational and educational content only. Not investment advice.