| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.87 |
| Total Income | 44.89 |
| Expenditure | 42.69 |
| PBT | 2.20 |
| Net Profit | 1.65 |
| OPM | 7.72% |
| NPM | 3.67% |
| EPS | 1.46 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 44.87 |
| Total Income | 44.89 |
| Expenditure | 42.69 |
| PBT | 2.20 |
| Net Profit | 1.65 |
| OPM | 7.72% |
| NPM | 3.67% |
| EPS | 1.46 |
Informational and educational content only. Not investment advice.