| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 11.56 | 107.9% | 16.2% |
| Total Income | 11.64 | 107.5% | 15.6% |
| Expenditure | 11.27 | 111.9% | 17.7% |
| PBT | 0.37 | 27.0% | 239.7% |
| Net Profit | 0.39 | 36.3% | 427.5% |
| OPM | 8.14% | 1.63pp | 7.55pp |
| NPM | 3.31% | 1.73pp | 2.78pp |
| EPS | 1.28 | 36.2% | 433.3% |
Informational and educational content only. Not investment advice.