Result:Weak#Margin squeeze#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 12.90 | 131.9% |
| Total Income | 13.14 | 134.2% |
| Expenditure | 13.03 | 145.0% |
| PBT | 0.11 | 62.2% |
| Net Profit | 0.13 | 55.0% |
| OPM | 2.95% | 6.82pp |
| NPM | 0.97% | 4.07pp |
| EPS | 0.42 | 55.3% |
Despite a low-base 132% revenue jump, adjusted PAT fell 55% YoY as OPM collapsed from 9.8% to 3.0% and NPM from 5.0% to 1.0%, signaling a sharp margin squeeze rather than genuine core-business strength.
Informational and educational content only. Not investment advice.