| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 9.61 | 11.8% |
| Total Income | 9.77 | 13.6% |
| Expenditure | 8.52 | 38.6% |
| PBT | 1.25 | 49.0% |
| Net Profit | 0.95 | 45.6% |
| OPM | 9.22% | 17.78pp |
| NPM | 9.69% | 10.56pp |
| EPS | 2.07 | 48.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 9.61 | 11.8% |
| Total Income | 9.77 | 13.6% |
| Expenditure | 8.52 | 38.6% |
| PBT | 1.25 | 49.0% |
| Net Profit | 0.95 | 45.6% |
| OPM | 9.22% | 17.78pp |
| NPM | 9.69% | 10.56pp |
| EPS | 2.07 | 48.5% |
Informational and educational content only. Not investment advice.