Olympic Management & Financial Services Ltd Q3 FY26 Results
OLYMTFIQ3 FY26 ResultsAnnounced 6 Feb, 8:32 pm| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 0.05 | 343.4% | 327.3% |
| Total Income | 0.06 | 181.6% | 190.0% |
| Expenditure | 0.04 | 7.8% | 10.3% |
| PBT | 0.01 | 150.7% | 139.5% |
| Net Profit | 0.01 | 150.7% | 139.5% |
| OPM | -2.13% | ||
| NPM | 25.86% | ||
| EPS | 0.05 | 50.0% | 600.0% |
Informational and educational content only. Not investment advice.