| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 174.62 |
| Total Income | 175.28 |
| Expenditure | 153.14 |
| PBT | 22.14 |
| Net Profit | 16.65 |
| OPM | 13.10% |
| NPM | 9.50% |
| EPS | 6.46 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 174.62 |
| Total Income | 175.28 |
| Expenditure | 153.14 |
| PBT | 22.14 |
| Net Profit | 16.65 |
| OPM | 13.10% |
| NPM | 9.50% |
| EPS | 6.46 |
Informational and educational content only. Not investment advice.