| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.56 |
| Expenditure | -0.02 |
| PBT | 0.58 |
| Net Profit | 0.58 |
| OPM | — |
| NPM | 100.00% |
| EPS | 0.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 0.00 |
| Total Income | 0.56 |
| Expenditure | -0.02 |
| PBT | 0.58 |
| Net Profit | 0.58 |
| OPM | — |
| NPM | 100.00% |
| EPS | 0.74 |
Informational and educational content only. Not investment advice.