Result:Poor· Market: Down#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.09 | 0.0% | 33.3% |
| Total Income | 0.09 | 3.2% | 33.3% |
| Expenditure | 0.10 | 36.0% | 0.8% |
| PBT | -0.01 | 151.3% | 127.9% |
| Net Profit | -0.01 | 166.7% | 137.6% |
| OPM | -10.67% | 29.89pp | 37.78pp |
| NPM | -11.11% | 27.24pp | 30.81pp |
| EPS | 0.01 | 100.0% | 50.0% |
Revenue fell 33.3% YoY and the company swung from a small profit to a net loss with OPM collapsing from +27% to -11%, a clear deterioration in a micro-cap chemicals name.
Informational and educational content only. Not investment advice.