| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 138.37 |
| Total Income | 142.37 |
| Expenditure | 109.03 |
| PBT | 33.24 |
| Net Profit | 23.05 |
| OPM | 36.97% |
| NPM | 16.19% |
| EPS | 2.19 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 138.37 |
| Total Income | 142.37 |
| Expenditure | 109.03 |
| PBT | 33.24 |
| Net Profit | 23.05 |
| OPM | 36.97% |
| NPM | 16.19% |
| EPS | 2.19 |
Informational and educational content only. Not investment advice.