| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 148.72 |
| Total Income | 160.84 |
| Expenditure | 122.25 |
| PBT | 38.59 |
| Net Profit | 29.33 |
| OPM | 33.46% |
| NPM | 18.24% |
| EPS | 2.65 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 148.72 |
| Total Income | 160.84 |
| Expenditure | 122.25 |
| PBT | 38.59 |
| Net Profit | 29.33 |
| OPM | 33.46% |
| NPM | 18.24% |
| EPS | 2.65 |
Informational and educational content only. Not investment advice.