Result:Good#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 7.20 | 750.3% |
| Total Income | 8.70 | 320.4% |
| Expenditure | 4.16 | 72.4% |
| PBT | 4.54 | 1415.4% |
| Net Profit | 3.89 | 841.5% |
| OPM | 53.06% | |
| NPM | 44.73% | 70.09pp |
| EPS | 1.01 | 159.0% |
Net profit swung from a loss to ₹3.89 Cr with strong ~53% OPM and ~45% NPM, but the 750%+ revenue growth is off a very depressed prior-year base (₹0.85 Cr), so it's a genuine turnaround rather than a top-tier standout.
Informational and educational content only. Not investment advice.