| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.23 |
| Total Income | 45.68 |
| Expenditure | 43.52 |
| PBT | 2.16 |
| Net Profit | 2.06 |
| OPM | 6.61% |
| NPM | 4.52% |
| EPS | 0.16 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.23 |
| Total Income | 45.68 |
| Expenditure | 43.52 |
| PBT | 2.16 |
| Net Profit | 2.06 |
| OPM | 6.61% |
| NPM | 4.52% |
| EPS | 0.16 |
Informational and educational content only. Not investment advice.