| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 5.53 | 21.8% | 10.2% |
| Total Income | 5.56 | 21.6% | 9.9% |
| Expenditure | 6.16 | 22.5% | 10.3% |
| PBT | -0.60 | 30.0% | 14.2% |
| Net Profit | -0.60 | 30.0% | 14.2% |
| OPM | -3.91% | 2.65pp | 16.56pp |
| NPM | -10.74% | 1.29pp | 0.53pp |
| EPS | 0.60 | 30.2% | 165.9% |
Informational and educational content only. Not investment advice.