| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 37.61 | 43.3% | 2.3% |
| Total Income | 39.44 | 45.1% | 4.7% |
| Expenditure | 40.46 | 43.1% | 4.8% |
| PBT | -1.02 | 7.2% | 8.5% |
| Net Profit | -0.76 | 4.5% | 1.6% |
| OPM | -0.57% | 3.27pp | 13.25pp |
| NPM | -1.92% | 0.99pp | 0.06pp |
| EPS | 0.76 | 3.8% | 202.7% |
Informational and educational content only. Not investment advice.