| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 200.10 |
| Total Income | 201.19 |
| Expenditure | 202.01 |
| PBT | -20.05 |
| Net Profit | -14.64 |
| OPM | -8.19% |
| NPM | -7.28% |
| EPS | 3.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 200.10 |
| Total Income | 201.19 |
| Expenditure | 202.01 |
| PBT | -20.05 |
| Net Profit | -14.64 |
| OPM | -8.19% |
| NPM | -7.28% |
| EPS | 3.20 |
Informational and educational content only. Not investment advice.