| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 2.95 | 38.3% | 3.7% |
| Total Income | 4.34 | 9.8% | 41.0% |
| Expenditure | 3.81 | 8.9% | 61.8% |
| PBT | 0.52 | 15.8% | 27.4% |
| Net Profit | 0.39 | 15.8% | 27.3% |
| OPM | -23.14% | 39.39pp | |
| NPM | 9.00% | 0.64pp | 8.46pp |
| EPS | 0.26 | 13.3% | 42.2% |
Informational and educational content only. Not investment advice.