| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.26 | 378.2% |
| Total Income | 0.27 | 346.7% |
| Expenditure | 0.24 | 46.0% |
| PBT | 0.03 | 128.8% |
| Net Profit | 0.03 | 128.2% |
| OPM | -4.18% | |
| NPM | 10.82% | |
| EPS | 0.01 | 133.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.26 | 378.2% |
| Total Income | 0.27 | 346.7% |
| Expenditure | 0.24 | 46.0% |
| PBT | 0.03 | 128.8% |
| Net Profit | 0.03 | 128.2% |
| OPM | -4.18% | |
| NPM | 10.82% | |
| EPS | 0.01 | 133.3% |
Informational and educational content only. Not investment advice.