| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.85 | 3.4% | 1442.7% |
| Total Income | 1.12 | 14.2% | 1767.0% |
| Expenditure | 0.88 | 10.7% | 442.3% |
| PBT | 0.24 | 2696.7% | 327.2% |
| Net Profit | 0.24 | 3456.3% | 331.4% |
| OPM | -0.42% | 8.55pp | |
| NPM | 21.27% | 21.99pp | |
| EPS | 0.06 | 300.0% |
Informational and educational content only. Not investment advice.